Date |
Time |
Opponent |
Venue |
Score |
Goalscorers |
Competition |
SEPTEMBER | ||||||
Sun 03 | 11:00 | Wandsworth Borough | H | 1-3 | Skerry | GLWFL D3 South |
Sun 10 | 14:00 | South East Parakeets | A | 1-1 | Harefield | GLWFL D3 South |
Sun 17 | 11:00 | South East Parakeets | H | 9-1 | Skerry(4), Harfield(2), Lloyd, Soul, OG | GLWFL D3 South |
Sun 24 | 14:00 | Peckham Town | A | 3-5 | Harfield(4), Donnithorne | GLWFL D3 South |
OCTOBER | ||||||
Sun 01 | 14:00 | Hampton & Richmond Borough Reserves | A | 0-4 | Harfield, Jefford, Merry, Skerry | GLWFL D3 South |
Sun 08 | 11:00 | Baldon Sports | H | 1-3 | Harfield | GLWFL D3 South |
Sun 22 | 14:00 | Wanderers | A | 0-12 | Cunliff (2), Nichols(2), Sidwell(4), Skerry, Small Pickey, OG | GLWFL D3 South |
Sun 29 | 11:00 | Peckham Town | H | 2-2 | Harfield, Sidwell, | GLWFL D3 South |
NOVEMBER | ||||||
Sat 05 | 14:00 | Sutton United Reserves | A | 0-10 | Benhamam, Small(2), Nicholls, Skerry, O’Flanagan(3), Cunliffe, OG | GLWFL D3 South |
Sat 12 | 11:00 | Sutton United Reserves | H | 4-1 | Harefield(3), Cunliffe | GLWFL D3 South |
Sun 19 | 11:00 | Westside | H | H-W | Home win awarded | Capital Cup (Junior) |
Sun 26 | 11:00` | Wandsworth Borough | A | 2-2 | Harefield(, Skerry | GLWFL D3 South |
DECEMBER | ||||||
Sun 03 | 14:00 | Baldon Sports | A | 0-4 | Harefield(2), Lloyd, Lawes | GLWFL D3 South |
Sun 10 | 11:00 | Hampton and Richmond Reserves | H | P-P | Frozen Pitch | GLWFL D3 South |
Sun 17 | 11:00 | Mole Valley | A | 2-1 | Harfield | Capital Cup (junior) |
JANUARY | ||||||
Sun 07 | 12:00 | Hampton & Richmond Borough Res | H | P-P | Home win | GLWFL D3 South |
Sun 14 | 12:00 | Denham United | A | 4-1 | Hill | S. Sharples Memorial Trophy |
Sun 21 | 14:00 | Wanderers | A | A-W | Wanderers uanble to field a team | Cup |
Sun 28 | 10:00 | East London Ladies | H | 3-0 | O’Byrne (2), Skerry | Cup |
FEBRUARY | ||||||
Sun 11 | 10:00 | Wanderers | H | 8-0 | Maz O’Byrne, Lou Lloyd, Imo O’flanagan, Abbie Weaver, Molly Small (2) Louise Skerry (2) | GLWFL D3 |
Sun 18 | 10:00 | Hackney Womens Reserves | H | 5-1 | O’Flanagan (2), Harfield (3) | Cup |
Sun 25 | 14:00 | Hampton & Richmond Borough Reserves | A | 0-4 | O’Flanagan, Cunliffe (2), Kotoula | GLWFL D3 |
MARCH | ||||||
Sun 11 | 14:00 | Sutton Utd Reserves | A | 3-1 | Cunliffe, Skerry, Lloyd | GLWFL D3 |
Sun 18 | 14:00 | Peckham Town | A | P-P | Frozen pitch | GLWFL D3 |
APRIL | ||||||
Sun 01 | 10:00 | Wandsworth Borough | H | P-P | GLWFL D3 | |
Sun 08 | 14:00 | Wanderers | A | 0-13 | O’Byrne, Lloyd (3), Newcombe, Katoula, O’Flanagan, Skerry. James, Cockram, Benham | GLWFL D3 |
Sun15 | 14:00 | South East Parakeets | H |
1-1 (3-4) Pen |
Lloyd | Cup |
MAY | ||||||
Sun 06 | 14:00 | Peckham Town | A | GLWFL D3 | ||
Sun 13 | 12:00 | Baldon Sports | H | GLWFL D3 |