Date |
Time |
Opponent |
Venue |
Score |
Goalscorers |
Competition |
Att. |
Report |
Photos |
July |
|||||||||
Sat 12 July | 12pm | Farnham Town | N* | L 1-0 | Friendly | Report | |||
Tue 15 July | 7.45pm | Holyport | A | W 4-1 | Friendly | Report | Photos | ||
Sun 20 July | 12pm | Met. Police | A | L 1-0 | Friendly | Report | |||
Tue 22 July | 7.45pm | Petersfield Town | A | D 2-2 | Friendly | ||||
Sat 26 July | 3pm | Sholing | H | L 0-2 | Friendly | Report | Photos | ||
Mon 28 July | 7.45pm | Aldershot Town XI | H | W 5-0 | Friendly | Report | Photos | ||
August |
|||||||||
Sat 2 August | 3pm | Horsham | H | W 3-0 | Friendly | Report | Photos | ||
Sat 9 August | 3pm | Marlow | H | W 1-0 | Mazzone | League | 127 | Report | Photos |
Tue 12 August | 7.45pm | Barton Rovers | A | L 4-3 | Mazzone x2, Oldland | League | 93 | Report | Photos |
Sat 16 August | 3pm | Aylesbury United | A | W 3-2 | Mazzone x3 | League | 142 | Report | Photos |
Tue 19 August | 7.45pm | AFC Hayes | H | W 3-1 | Oldland, Micaletto, Purdy | League | 131 | Report | Photos |
Sat 23 August | 3pm | Chalfont St Peter | A | L 2-1 | Lloyd | League | 51 | Report | Photos |
Mon 25 August | 3pm | Egham Town | A | W 1-0 | Mazzone | League | 167 | Report | Photos |
Sat 30 August | 3pm | Windsor | A | W 2-0 | W.Hutton, Micaletto | FA Cup Prelim. | 239 | Report | Photos |
September |
|||||||||
Sat 6 September | 3pm | Aylesbury | H | L 3-1 | Micaletto | League | 169 | Report | |
Tue 9 September | 7.45pm | Hanwell Town | H | L 3-2 | W.Hutton, Wheeler | League | 115 | Report | Photos |
Sat 13 September | 3pm | Beaconsfield SYCOB | H | D 0-0 | FA Cup 1st Qual. | 148 | Report | Photos | |
Mon 15 September | 7.45pm | Beaconsfield SYCOB | A | L 2-1 | Mazzone (p) | FA Cup Replay | 107 | Report | Photos |
Sat 20 September | 3pm | St Ives Town | A | W 1-0 | Wheeler | League | 234 | Report | Photos |
October |
|||||||||
Sat 4 October | 3pm | Potters Bar Town | H | W 3-2 | Wheeler x2, Mazzone | League | 143 | Report | Photos |
Tue 7 October | 7.45pm | Northwood | A | D 1-1 | Mazzone (p) | League | 103 | Report | Photos |
Sat 11 October | 3pm | Leighton Town | A | W 4-0 | Brown, OG, Purdy, Mazzone | League | 95 | Report | Photos |
Tue 14 October | 7.45pm | Northwood | H | W 5-1 | Crossley, Palladino, Micaletto x2, Wheeler | Red Insure Cup | 67 | Report | |
Sat 18 October | 3pm | Wimborne Town | A | L 3-2 | Wheeler, Mazzone | FA Trophy Prelim. | 175 | Report | Photos |
Sat 25 October | 3pm | Bedworth United | H | W 2-1 | Wheeler, Mazzone | League | 178 | Report | Photos |
Mon 27 October | 7.45pm | Beaconsfield SYCOB | A | D 1-1 | Wheeler | League | 112 | Report | Photos |
November |
|||||||||
Tue 4 November | 7.45pm | Rugby Town | A | L 3-0 | League | 167 | Report | Photos | |
Sat 8 November | 3pm | Kettering Town | A | L 2-1 | W.Hutton | League | 535 | Report | Photos |
Tue 11 November | 7.45pm | Mole Valley | H | L 4-2 | Purdy, Cornell | Surrey Sen. Cup | 91 | Report | Photos |
Wed 19 November | 7.45pm | Egham Town | H | L 2-1 | Simeone | Red Insure Cup | 95 | Report | Photos |
Sat 22 November | 3pm | North Greenford | H | D 3-3 | Cornell x2, Mazzone | League | 126 | Report | Photos |
Sat 29 November | 3pm | Daventry Town | A | W 3-1 | Purdy, Willment, W.Hutton | League | 121 | Report | Photos |
December |
|||||||||
Sat 13 December | 3pm | Barton Rovers | H | L 2-0 | League | 137 | Report | Photos | |
Tue 16 December | 7.45pm | Bedford Town | H | D 3-3 | Mazzone, Wheeler, Cornell | League | 103 | Report | Photos |
Sat 20 December | 3pm | Hanwell Town | A | L 2-0 | League | 93 | Report | Photos | |
Fri 26 December | 3pm | Egham Town | H | D 1-1 | Frith | League | 153 | Report | Photos |
January |
|||||||||
Thur 1 January | 3pm | Uxbridge | A | L 2-0 | League | 131 | Report | Photos | |
Sat 10 January | 3pm | Northwood | H | D 0-0 | League | 129 | Report | Photos | |
Sat 17 January | 3pm | Beaconsfield SYCOB | H | D 1-1 | Wheeler | League | 101 | Report | |
Sat 24 January | 3pm | Aylesbury | A | W 3-1 | Wheeler x2, Cornell | League | 207 | Report | Photos |
February |
|||||||||
Sat 7 February | 3pm | Royston Town | H | W 2-0 | Wheeler, Frith | League | 113 | Report | Photos |
Sat 14 February | 3pm | Aylesbury United | H | W 4-1 | Wheeler x2, Roberts, Cornell | League | 134 | Report | Photos |
Tue 24 February | 7.45pm | Royston Town | A | D 2-2 | Simeone, Frith | League | 90 | ||
Sat 28 February | 3pm | Kettering Town | H | L 1-0 | League | 279 | Report | Photos | |
March |
|||||||||
Tue 3 March | 7.45pm | North Greenford | A | D 3-3 | Mazzone, Howard, Cornell | League | 52 | ||
Sat 7 March | 3pm | Bedworth United | A | W 1-0 | Cornell | League | 202 | Report | Photos |
Tue 10 March | 7.45pm | Marlow | A | L 2-0 | League | 112 | Report | ||
Sat 14 March | 3pm | Rugby Town | H | W 2-1 | Cornell, Mazzone | League | 170 | Report | Photos |
Tue 17 March | 7.45pm | AFC Hayes | A | L 3-1 | Howard | League | 68 | Report | |
Sat 21 March | 3pm | Chalfont St Peter | H | W 2-1 | Willment, Frith | League | 101 | Report | Photos |
Sat 28 March | 3pm | Potters Bar Town | A | W 3-1 | W.Hutton, Frith, Purdy | League | 136 | Report | Photos |
April |
|||||||||
Sat 4 April | 3pm | Leighton Town | H | L 3-0 | League | 119 | Report | ||
Mon 6 April | 3pm | Uxbridge | H | L 1-0 | League | 123 | |||
Sat 11 April | 3pm | Bedford Town | A | W 1-0 | Mazzone | League | 184 | Report | Photos |
Sat 18 April | 3pm | St Ives Town | H | D 2-2 | Cornell, W.Hutton | League | 168 | Report | Photos |
Sat 25 April | 3pm | Daventry Town | H | W 2-0 | Mazzone, Frith | League | 118 | Photos |